Teams Fee W D L W L W L U TP
A MMP 3 0 0 3 1 9.5 2 1 16.5
Village Idiots 350 2 0 1 1 3 7.5 3.5 2 13.5
No Fear 200 2 0 1 2 1.5 7 5.5 1 12
Smashers 200 0 1 2 1.5 2 3.5 6.5 1 5.5
Priceless 200 0 0 3 1.5 2 1.5 9.5 1 2.5
B Office Outcasts 240 2 0 1 2 1 6 3.5 3 13
Team Awesome 300 2 0 1 3 1 6 5 1 11
Allstars 70 1 1 1 1 3 6 6 0 9
Regardless 300 1 0 2 1 2 4 6.5 2 8
Monty Pylons 300 1 0 2 2 1.5 3.5 6.5 1 6.5
C Eagles 100 2 1 0 1 1 7.5 1 2 14.5
We_ird 250 2 0 1 2 1 6.5 4 2 12.5
IBMers 300 2 0 1 3 0 7.5 3 1 12.5
SF Monkeys 300 1 0 2 1 2 4 6 2 8
Freddie 0 1 2 1 1 2 7.5 1 4
D Scandal 100 3 0 0 3 1 11 1.5 2 19
Buzzards 300 2 0 1 3 1 6 5 2 12
Gen-i knights 300 1 0 2 1 3 4 6.5 3 9
Kelly's Heroes 200 1 0 2 1 3 3.5 8.5 2 7.5
|