Teams Fee W D L W L W L U TP
A Mixed Up 360 4 0 0 4 0 13 3 4 25
Samatic 3 0 1 4 0 12.5 3.5 1 19.5
Awesome 2 0 2 0 4 7.5 7.5 1 12.5
Massey Marauder 325 0 1 3 0 4 5 11.5 3 9
Office Outcasts 300 0 1 3 0 0 2.5 14.5 4 7.5
B Eagles bye 100 3 0 1 0 0 10.5 4.5 4 20.5
Mission Hall 300 4 0 0 4 0 10.5 4 1 19.5
Monty Pylons 300 2 0 2 0 4 7.5 9.5 2 13.5
Amy's Team 300 1 0 3 3 0 7 7.5 1 10
Buzzards 1 0 3 3 0 5 9.5 2 9
C Silveradoes 300 4 0 0 4 0 14.5 2 3 25.5
The Snorks 300 3 0 1 0 4 10 6.5 4 20
IBMers 300 2 0 2 2 1 8 7 3 15
Computerland 300 1 0 3 0 0 5 12 4 11
Vodka Guzzlers 150 0 0 4 1 2 3 13 2 5
|