VBNZ home  |  Auckland  |   Wellington   |  Northern Zone  |  Counties   |  Events  |  Links
 Wgtn Results Home

Capital City Volleyball 
Wednesday WCSCC 2010

Hall of Fame

 

25 November 2010 round 2
 
9 September 2010 round 2
 
5 August 2010 round 1
 
23 June 2010 round 2
	Teams		Fees	W D L	W	L	W	L	U	TP
A	Molars             	3 0 1	3	0.5	 9	 4	0	15
	Useless            	3 0 1	0	2	 8	 4	0	14
	Dads Army     		3 0 1	2	0	 7	 4	0	13
	Thunderbirds		1 0 3	0.5	3	 4.5	 8.5	4	10.5
	Axis of Evil     	0 0 5	0	3	 2	13	0	 2
B	Beaker                 	3 1 0	2.5	1	10.5	 2.5	3	20.5
	Mudsuckers  bye 100	3 0 1	0	0	 8	 5	1	15
	Act Schmo    	   	1 1 2	1	2	 4.5	 6.5	3	10.5
	Red Rocks             	1 0 3	1	2.5	 4	 8	4	10
	1080 Spreader    	1 0 3	2	1	 4	 9	2	 8
C	Fat Ladies       	3 0 2	1	2.5	10.5	 6	5	21.5
	Fosil Fuelled 		3 1 1	2.5	1	 9.5	 7	3	19.5
	Spike TV      		2 0 3	4.5	0	 9.5	 8.5	0	13.5
	Hard Hitters          	1 1 3	0	4.5	 5	13	0	 8
19 May 2010 round 1
	Teams		Fees	W D L	W	L	W	L	U	TP
A	Useless                	4 1 1	1	1	13	 6	2	24
	Thunderbirds         	3 0 3	3	0.5	11.5	 8.5	5	22.5
 	Dads Army              	3 2 1	1	1	12.5	 6.5	0	20.5
	Molars             	3 1 2	0.5	3	11.5	 9.5	0	18.5
	Axis of Evil     	3 0 3	3.5	0	10	 9	1	17
	Mudsuckers  	250	2 0 4	0	3.5	 6.5	15	0	10.5
B	Beaker           	5 0 1	3	0	15.5	 5	4	29.5
	1080 Spreader    	2 0 4	0.5	3	10.5	 9.5	5	19.5
	Act Schmo          	4 0 2	3	0.5	10.5	 8.5	0	18.5
	Red Rocks       300	1 0 5	0	3	 3.5	15.5	4	 9.5
C	Fat Ladies    	   	3 0 3	3	0	11	11	5	22
	Fosil Fuelled	   	3 0 3	1	2	11.5	10	3	20.5
	Spike TV	   	3 0 3	2	1	11	10.5	1	18
	Hard Hitters	   	0 0 6	0	3	 0.5	21	0	 0.5
7 April 2010 round 2
	Teams		Fees	W D L	W	L	W	L	U	TP
A	Axis of Evil      	4 0 1	0.5	3	11.5	 5	1	20.5
	Dads Army            	4 0 1	2	1.5	11.5	 4.5	0	19.5
	Molars           	3 0 2	3	0.5	10.5	 7	0	16.5
	Thunderbirds		2 0 3	3	0.5	 8.5	 9	2	14.5
	Useless          	2 0 3	0.5	3	 7.5	 9.5	3	14.5
	Beaker                 	0 0 5	1.5	2	 1.5	15	3	 4.5
B	Mudsuckers              4 0 1	3	0	12.5	 6	3	23.5
	1080 Spreader 	   	3 0 2	1	2.5	 9.5	 7.5	5	20.5
	Red Rocks    	   	3 0 2	3.5	0	11	 6	2	19
	Act Schmo             	3 0 2	0	3	10.5	 7	1	17.5
	Fat Ladies   	      	1 0 4	0	3.5	 5	12	5	12
	Fosil Fuelled		1 0 4	2.5	1	 3.5	14.5	1	 5.5
3 Mar 2010 round 1
	Teams		Fees	W D L	W	L	W	L	U	TP
A	Axis of Evil           	4 0 1	0.5	3	13	 5	4	25
	Molars               	5 0 0	3	0.5	12	 5	0	22
	Beaker               	3 0 2	3	0	12.5	 5	0	18.5
 	Thunderbirds           	1 0 4	1	2.5	 8	 9.5	4	14
	Hopeless         50	2 0 3	2.5	1	 8	 8.5	0	12
	Dad Army     	300	2 0 3	0	3	 6.5	 6.5	0	10.5
B	Mudsuckers      120	4 0 1	3	0	12	 5.5	1	21
	Fat Ladies      300	2 0 3	3	0	 6	10.5	4	14
	1080 Spreader      	2 0 3	1	2.5	 6	11	4	14
	Red Rocks       	2 0 3	0	3	 7.5	 5	2	13.5
	Act Schmo    	   	2 0 3	0	3	 7.5	 9	0	11.5
	Fosil Fuelled	   	1 0 4	2.5	1	 3	15	2	 7
© Reserved Capital City Volleyball 2005