|
3 December 2008 round 2
|
Teams Fees W D L W L W L U TP
A Dads Army 4 0 0 2 1.5 10.5 2.5 1 19.5
Molars 3 0 1 1.5 2 8.5 5 0 14.5
Greystone 2 0 2 2.5 1 6.5 6 2 12.5
Impulse Response 0 1 3 1 2.5 3.5 9.5 2 6.5
Useless bye 0 1 3 0 0 3.5 9.5 2 6.5
B Bosa Nova bye 2 0 1 0 0 6 4.5 2 12
Fuzz 2 0 1 0 3.5 6 3.5 1 11
Beaker 1 0 2 3.5 0 4.5 5.5 3 9.5
Red Rocks bye 1 0 2 0 0 3 6 3 8
|
|
29 October 2008 round 1
|
Teams Fees W D L W L W L U TP
A Molars 4 0 1 2.5 1 12 5 0 20
Dads Army 3 0 2 1 2.5 10 6 0 16
Greystone 3 0 2 2 1.5 7.5 7 1 14.5
Impulse Response 1 0 4 1.5 2 5.5 10 5 12.5
Useless 1 0 4 1.5 2 4.5 11 2 8.5
B Bosa Nova bye 4 0 1 0 0 11.5 5 4 23.5
Red Rocks 3 0 2 2 1 9.5 7.5 4 19.5
Beaker 1 0 3 1 2 4.5 9 2 8.5
Fuzz 1 0 4 1 2.5 5.5 11 0 7.5
|
|
|
17 September 2008 round 2
|
Teams Fees W D L W L W L U TP
A Dads Army 4 1 0 3.5 0 13.5 2 0 22.5
Molars 4 1 0 2.5 1 12.5 4 0 21.5
Thunderbirds 3 0 2 0 3.5 10.5 7 5 21.5
Useless 2 0 3 2 1.5 8 9 1 13
Impulse Respons 100 1 0 4 1.5 2 4.5 12.5 5 11.5
Static 0 0 5 1 2.5 1.5 16 0 1.5
B Greystone bye 4 0 0 0 0 11. 2.5 4 23.5
Bosa Nova 3 0 1 2.5 1 8.5 5.5 3 17.5
Red Rocks 1 0 3 3.5 0 6.5 7.5 2 10.5
Fuzz 2 0 2 1 2.5 6 8 0 10
Fat Ladies 0 0 4 0 3.5 2.5 11.5 0 2.5
|
|
|
13 August 2008 round 1
|
Teams Fees W D L W L W L U TP
A Molars 300 7 0 0 3.5 0 21.5 3.5 0 35.5
Thunderbirds 5 0 2 2 1.5 16.5 7 5 32.5
Dads Army 4 0 3 1.5 2 14.5 10 2 24.5
Impulse Response 300 3 0 4 2 1 8.5 14.5 6 20.5
Useless 150 2 0 5 1 2 10.5 14 0 14.5
Red Rocks 0 1 6 0 3.5 2.5 22 2 5.5
B Static 6 0 0 2 1.5 17 4 0 29
Greystone bye 3 0 2 0 0 10.5 6.5 5 21.5
Fuzz 2 0 4 3 0 9 11.5 3 16
Fat Ladies 2 0 3 1.5 2 10 11 1 15
Bosa Nova 1 1 4 0 3 3 17 2 8
|
|
|
25 June 2008 round 2
|
Teams Fees W D L W L W L U TP
A Jumpers 300 5 0 0 2 1 12.5 4.5 0 22.5
Dads Army 3 0 2 3.5 0 12 5.5 0 18
Molars 3 0 2 1 2 11.5 4.5 0 17.5
Beaker 2 0 3 2 1.5 5 12.5 0 9
Thunderbirds 1 0 4 1.5 2 5 11 0 7
Red Rocks 1 0 4 0 3.5 4.5 12.5 0 6.5
B Impulse Response 5 0 0 3.5 0 13.5 2 5 28.5
Fuzz 2 0 3 1.5 2 8 9 5 17
Useless 3 0 2 1.5 2 9 8.5 0 15
Fat Ladies 2 0 3 0 3.5 8 9 1 13
Static 2 0 3 2 1.5 7.5 9.5 1 11.5
Greystone 1 0 4 2 1.5 3.5 13 1 6.5
|
|
|
21 May 2008 round 1
|
Teams Fees W D L W L W L U TP
A Molars 7 0 0 3.5 0 24 2.5 0 38
Dads Army 6 0 1 2.5 1 19 6 1 26
Thunderbirds 3 1 3 1.5 2 10 14.5 4 21
Beaker 2 1 4 2 1.5 8 15.5 6 19
Impulse Response 1 0 6 1 2.5 5.5 18 6 13.5
Static 1 0 6 0 3.5 5 19.5 4 11
B Red Rocks 7 0 0 2.5 1 18 4 4 37
Useless 295 5 1 1 3.5 0 17 4.5 1 29
Fuzz 3 0 4 3 0.5 11 12.5 7 24
Greystone 2 0 5 0.5 3 10.5 15 7 21.5
Fat Ladies 2 1 4 1 2.5 6.5 16.5 2 13.5
Abode-alicious 300 1 0 6 0 3.5 7.5 18 0 9.5
|
|
|
2 April 2008 round 2
|
Teams Fees W D L W L W L U TP
A Dragon 4 1 0 2.5 1 11.5 4 5 24.5
Thunderbirds 2 1 2 1 2.5 9.5 8.5 4 18.5
Molars 3 1 1 2.5 1 10 7.5 0 17
Dads Army 2 1 2 1 2.5 9.5 7.5 0 14.5
Beaker 1 0 4 0.5 3 4.5 13 4 10.5
Useless 45 1 0 4 3 0.5 6.5 11 0 8.5
B Impulse Response 4 0 1 3.5 0 14 2 5 27
Static 4 0 1 0 3.5 10.5 6.5 2 20.5
Red Rocks 3 0 2 3.5 0 10 6.5 4 20
Greystone 2 0 3 3.5 0 10 7.5 5 19
Fat Ladies 2 0 3 0 3.5 5.5 4.5 1 10.5
Abode-alicious 0 0 5 0 3.5 0 16 0 0
|
|
27 Feb 2008 round 1
|
Teams Fees W D L W L W L U TP
A Dads Army 5 0 0 2 1 11.5 5 0 21.5
Dragons 3 0 2 2 0.5 10.5 1.5 2 18.5
Molars 300 3 0 2 3 0.5 10.5 5.5 0 16.5
Useless 200 2 0 3 0.5 3 9 8 3 16
Beaker 2 0 3 0.5 3 4.5 12 5 13.5
Thunderbirds 0 0 4 1 2 3 10.5 2 4
B Impulse Respons 300 5 0 0 3.5 0 17 0 4 31
Red Rocks 250 4 0 1 2 1.5 11 4.5 3 22
Static 3 0 2 0 3.5 8.5 8 3 17.5
Fat Ladies 2 0 3 3 0.5 6 10.5 3 13
Greystone 1 0 4 1.5 2 4.5 12 3 9.5
Abode-alicious 300 0 0 5 0.5 3 2.5 11.5 0 2.5
|
|