|
23 November 2005 round 2
|
Teams Fees W D L W L W L U TP
A Hit Squad bye 3 0 1 0 0 7 7 3 16
Molars 3 0 1 2 1 9 5 0 15
Axis of Evil bye 2 0 2 0 0 9.5 4 0 13.5
Dads Army 2 0 2 1 2 5.5 8 0 9.5
Useless bye 0 0 4 0 0 6.5 7.5 1 7.5
B Mixed Up bye 4 0 0 5 1 11.5 2 0 19.5
Thunderbirds bye 3 0 1 3 0 9.5 4 2 17.5
Polonia 2 0 2 2 1 6 8 3 13
Highlanders 1 0 3 1 2 5 8.5 3 10
Black Dragons bye 0 0 4 0 0 2 11.5 3 5
C Dragons 1 bye 4 0 0 0 0 11 3 4 23
Greystone bye 3 0 1 0 0 8.5 4.5 4 18.5
Impulse Response 2 0 2 2 1 5.5 7 4 13.5
Bring it on bye 1 0 3 0 0 6 8.5 0 8
Fat Ladies 0 0 4 1 2 3 11 3 6
|
|
|
26 October 2005 round 1
|
Teams Fees W D L W L W L U TP
A Axis of Evil 3 0 1 2 1.5 9 4.5 4 19
Dads Army 3 0 1 3 0.5 9 4.5 0 15
Hit Squad 115 2 0 2 1.5 2 7 6.5 3 14
Usless 2 0 2 0.5 3 6 7 4 14
Mixed Up bye 157 0 0 4 0 0 2.5 8 0 2.5
B Molars 4 0 0 3 0.5 10 4 0 18
Highlanders 3 0 1 2.5 1 9 5 3 18
Polonia 1 1 2 1 2.5 5 8 4 12
Thunderbirds 1 0 3 3.5 3 6 7.5 3 11
Black Dragons 0 1 3 0 3 3 9.5 4 8
C Dragons 1 3 1 0 3.5 0 10.5 1.5 4 21.5
Impulse Response 3 0 1 0 3.5 8 5.5 4 18
Greystone 1 1 2 2 1.5 5.5 7.5 4 12.5
Fat Ladies bye 1 0 3 0 0 4 10 2 8
Bring it on 300 1 0 3 1.5 2 4.5 8 0 6.5
|
|
|
21 September 2005 round 2
|
Teams Fees W D L W L W L U TP
A Dads Army 4 0 0 2 1 9.5 4.5 0 17.5
Axis of Evil bye 2 0 2 0 0 8.5 5.5 2 14.5
Mixed Up 22 2 0 2 1 2 6 7 0 10
Thunderbirds 1 0 3 1 2 5.5 8.5 2 9.5
Molars 1 0 3 2 1 5 8.5 0 7
B Useless 4 0 0 3 0 12 2 3 23
Highlanders bye 3 0 1 0 0 8 5 3 17
Black Dragons 2 0 2 0 3 5.5 8.5 3 12.5
Polonia 1 0 3 3 0 6.5 7 4 12.5
Dragons 1 0 0 4 0 3 2.5 11 4 6.5
C Bring it on 5 0 0 2 1 12.5 6 0 22.5
Impulse Response 3 0 2 2 1 10 8.5 4 20
Greystone 2 0 3 1 2 8.5 9 5 17
Fat Ladies 0 0 5 1 2 5 12.5 3 8
|
|
|
17 August 2005 round 1
|
Games Last Game Sets Uniform
A Molars 4 0 0 3 0.5 10.5 3.5 0 18.5
Dads Army 3 0 1 2.5 1 9.5 4.5 0 15.5
Thunderbirds 2 0 2 1 2.5 7 6.5 4 15
Polonia bye 0 0 4 0 0 3.5 10 4 7.5
Useless 1 0 3 0.5 3 4 7.5 1 7
B Axis of Evil 3 0 1 3.5 0 11.5 2.5 1 18.5
Mixed Up 117 3 1 0 3.5 0 10 3 0 17
Highlanders 2 0 2 0 3.5 5 8 1 10
Dragons 1 0 2 2 0 3.5 2.5 8.5 4 8.5
Impulse Responsebye 0 1 3 0 0 3 10 3 7
C Black Dragons 5 0 0 2 1.5 13 4.5 4 27
Greystone 3 0 2 3.5 0 11 6.5 5 22
Bring it on 2 0 3 0 3.5 6.5 11 2 12.5
Fat Ladies 0 0 5 1.5 2 4.5 13 3 7.5
|
|
|
29 June 2005 round 2
|
Teams Fees W D L W L W L U TP
A Molars 5 0 0 3 0 14 3 0 24
Dads Army 4 0 1 2 1 11.5 5.5 0 19.5
Useless 2 0 3 1 2 9.5 8 5 18.5
Polonia 2 0 3 0 3 6.5 10 4 14.5
Dragons 1 1 0 4 0 3 4.5 12.5 5 11.5
Axis of Evil 2 0 3 3 0 7 9.5 0 11
B Highlanders 3 0 1 3 0 9 4.5 2 17
Thunderbirds 2 1 1 1 1 7.5 3.5 2 14.5
Mixed Up 12 2 1 1 1 1 9 3.5 0 14
Bazza 0 0 4 0 3 0.5 13.5 0 0.5
C Impulse Response 4 0 0 0 0 13 0 3 24
Black Dragons 3 0 1 3 0 10 2 3 19
Greystone 2 0 2 0 3 6 7.5 4 14
Fat Ladies 1 0 3 2 1 2 11.5 2 6
Bring it on 0 0 4 1 2 2 11.5 1 3
|
|
|
24 May 2005 round 1
|
Teams Fees W D L W L W L U TP
A Molars 300 5 0 0 2 1.5 11.5 4.5 0 21.5
Dads Army 3 0 2 3 0 11 6.5 1 18
Useless 3 0 2 0 3 8 8 4 18
Dragons 1 2 0 3 1.5 2 8.5 7 5 17.5
Thunderbirds 2 0 3 3 0 6 11 3 13
Polonia 0 0 5 0 3 4.5 12 5 9.5
B Highlanders 3 0 1 2 1.5 8 4.5 4 18
Axis of Evil bye 3 0 1 0 0 10.5 3.5 1 17.5
Mixed Up 120 3 0 1 1.5 2 9.5 4.5 0 15.5
Black Dragons 1 0 3 2.5 1 3.5 10 4 9.5
Impulse Response 0 0 4 1 2.5 2 11 4 6
C Bazza bye 60 3 0 0 0 0 11 2 2 19
Greystone bye 2 0 1 0 0 9 3 3 16
Fat Ladies 1 0 2 4.5 0 5.5 6 1 8.5
Bring it on 0 0 3 0 4.5 0 11.5 2 2
|
|
|
6 April 2005 round 2
|
Games Last game Total sets Uniform
Teams Fees W D L W L W L U TP
A Molars 5 0 0 3 1 14 6 2 26
Dads Army 4 0 1 4 0 13 5 2 23
Useless 3 0 2 2 1 8 10 3 17
Thunderbirds 2 0 3 1 2 8 9 2 14
Polonia 1 0 4 1 3 7 12 2 11
Highlanders 0 0 5 0 4 4 13 5 9
B Dragons 1 5 0 0 4 0 16 3 5 31
Impulse Response 3 0 2 3 1 12 6 4 22
Greystone 2 0 3 3 0 8 9 5 17
Fat Ladies 2 0 3 0 4 6 10 2 12
Satchels Army 121 0 0 5 1 3 2 17 2 4
|
|
2 March 2005 round 1
|
Teams Fees W D L W L W L U TP
A Molars 300 5 0 0 3 1 14 2 0 24
Dads Army 4 0 1 3 0 12 5 0 20
Useless 2 0 3 4 0 11 8 1 16
Highlanders 2 0 3 0 3 6 10 5 15
Polonia 2 0 3 1 3 7 10 2 13
Dragons 1 1 0 4 0 4 5 15 5 12
B Thunderbirds 5 0 0 4 0 17 1 2 29
Fat Ladies 4 0 1 2 1 12 4 4 24
Impulse Response 3 0 2 4 0 11 6 2 19
Greystone 1 0 4 0 4 4 13 5 11
Satchels Army 300 0 0 5 0 4 0 18 4 4
|
|