Teams Fee W D L W L W L U TP
A Allstars 350 4 0 0 3.5 0 16.5 0 0 24.5
Whananaki Warri 260 2 0 2 3 1 9 9.5 2 15
NZCA 2 0 2 0 3.4 6.5 8.5 1 11.5
Kung Fu Panda 1 0 3 1 3 5.5 10.5 0 7.5
B Slammers 350 3 0 1 3.5 0 12.5 2.5 4 22.5
Zeacom 3 1 0 4.5 0 11.5 4.5 4 22.5
Delivered 350 2 1 1 0 3.5 8.5 8.5 2 15.5
Tsnami 1 1 2 0 4.5 7.5 10.5 1 11.5
C Rebels 200 1 1 2 1.5 3 10.5 8 0 13.5
Physical Peak 200 2 1 1 3 1.5 8 9 0 13
Jandalz 350 2 0 2 3 1.5 8.5 7.5 0 12.5
The Mutto's 350 1 0 3 0 3 5.5 10 2 9.5
D Maori TV 175 2 1 1 4 0.5 10.5 7 0 15.5
Bill Cosby's Pants 1 1 2 2.5 2 7 11.5 0 10
Opus 56 1 1 2 2 2.5 6.5 13 0 9.5
Life 0 1 3 0.5 4 3.5 15 3 7.5
|