Teams Fee W D L W L W L U TP
A Allstars 3 1 1 3.5 1 15.5 6.5 0 22.5
Rubber Tappers 2 2 1 2.5 2 11 9 2 19
Ron's Team 110 2 2 1 2 2.5 12.5 9 0 18.5
Opus 2 1 2 3 0 11 9.5 2 18.5
Delivered 182 2 1 2 3 1 8.5 12 0 13.5
Killer B's 1 1 3 1 3.5 7.5 15 3 13.5
B Whananaki Warriors 3 1 0 4 0.5 12 5 4 23
The Chillis bye 2 1 1 0 0 10.5 7.5 4 19.5
Porshe 2 0 2 2 1.5 7.5 8.5 1 12.5
No Idea 350 1 1 2 0.5 4 7.5 10.5 0 10.5
Newbies 0 1 3 1.5 2 5.5 11.5 3 9.5
C Switchup 3 1 0 2 2 11 4.5 0 18
CL Monkeys bye 2 2 0 0 0 11 5 1 18
Telecom 65 2 1 1 3 1 9.5 7 1 15.5
Oompa Loompas 2 0 2 3 0 6 7.5 2 12
Jandalz 0 1 3 2 2 5 10.5 3 9
D Slammers 5 0 0 3 1.5 14.5 6 5 29.5
Play 4 Fun 3 0 2 2 3 15.5 8 1 22.5
Z Series 1 1 3 3 2 7 15 1 11
Maori TV 0 1 4 1.5 3 7.5 15.5 0 8.5
E Mallards 2 1 0 2 2.5 10.5 4.5 1 16.5
SF 2 1 0 2.5 2 8.5 5 0 13.5
Ponsonby 0 0 5 0 4.5 5 19 5 10
|