VBNZ home  |  Auckland  |   Wellington   |  Northern Zone  |  Manukau  |  Events  |  Links
 Funball Results Home

FunBall Volleyball 
Tuesday ASB Stadium 2010

Hall of Fame

 

 24 November round 2
 
 20 October round 1
 
 27 July round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	CHI             350	4 1 0	2.5	1	13.5	 4	4	26.5
	Axis of Evil	230	3 0 2	4.5	0	13	 5.5	3	22
	Beastie Boys	350	3 1 1	2	1.5	10.5	 7.5	4	21.5
	SOB             250	2 0 3	1.5	2	 9.5	10	0	13.5
	Dolphins         	1 0 4	0	4.5	 4.5	13.5	5	11.5
	ACCCSC 1  	    	1 0 4	1	2.5	 4	14.5	5	11

B	Grasshoppers         	4 0 1	2	1.5	10	 7	5	23
	High Rollers         	2 2 1	2	2	12	 6.5	3	21
	Island Spike  	   	2 1 2	1	3	10	 9.5	3	18
	The Chillis  	    	2 0 3	1.5	2	 7.5	 9	4	15.5
	Alpha    	    	1 0 4	3	1	 4.5	13.5	2	 8.5

C	Nothing But Net 	3 1 1	3	0.5	14	 6	0	21
	STL             200	3 1 1	3	1.5	13	 8	0	20
	RNS             350	1 3 1	2	2.5	 9.5	10	5	19.5
	ACCCSC2  	   	1 1 3	2.5	2	 7.5	13	5	15.5
	Smashed			1 2 2	0.5	3	 6.5	13	1	11.5

D	Ball Blacks     230	4 0 1	3	0	15	 5	4	27
	Hitting Bricks		3 0 2	3	0	11.5	 8	3	20.5
	Savory          350	3 0 1	0	3	13.5	 6	0	19.5
 	NZCA           	   	2 0 3	3.5	1	 7.5	13.5	5	16.5
	Mayhem           	1 0 4	1	3.5	 5	17.5	5	12
	Walker Wayland 		0 0 5	0	3	 2.5	17.5	0	 2.5
 22 June round 2
 	Team           	Fee 	W D L	W	L  	 W 	L  	U	TP  
A	Axis of Evil      	4 1 0	2	1.5	 13	 6.5	4	26
	CHI               	3 1 1	3.5	1	 12.5	 7	5	24.5
	Beastie Boys         	3 0 2	3	1	 11.5	 8	1	18.5
	Dolphins          	2 0 3	1.5	2	  9	11	5	18
	High Rollers       	2 0 3	1	3.5	  8	11.5	5	17
 	Alpha        	  	0 0 5	1	3	  4	15	5	 9

B	Grasshoppers        	4 0 1	1.5	2	 13.5	 5.5	4	25.5
 	The Chillis           	4 0 1	2	1.5	 14.5	 5	2	24.5
	NT         		1 0 4	1	2.5	  6	14	5	13
	RNS                 	1 0 4	2.5	1	  4.5	14	5	11.5

C	Island Spike     30	5 0 0	2	1.5	 17.5	 4	0	27.5
	Pacific Blue	   	2 1 2	2.5	1	  7.5	12	5	17.5
 	Nothing but Net       	2 0 3	3.5	0	 11	 8.5	2	17
	Smashed              	1 1 3	0	3.5	 10	14	3	16
	STL                 	2 1 2	1	2.5	  9.5	11	1	15.5
	3n21	   		1 1 3	1.5	2	  8	11	0	11

D	Savory                 	3 1 1	3	0	 16	 5	0	23
 	Hitting Bricks        	3 0 2	1.5	3	 12.5	 8.5	4	22.5
	NZCA			2 1 2	5	0.5	 11	12	5	21
 	M Monkeys               3 0 2	0	3	 11.5	 7.5	2	19.5
	Net Assassins     	3 0 2	3	1.5	 12.5	 9	0	18.5
	Mayhem              	0 0 5	0.5	5	  1	22.5	5	 6
 18 May  round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	Axis of Evil    240	3 2 0	2.5	2	14.5	 5	3	25.5
	Rampent         435	4 1 0	2	1.5	16	 5	0	25
	CHI               	3 0 2	1.5	2	14	 5	5	25
	Dolphins        	2 1 2	2	2.5	 6	14.5	5	16
	Beastie Boys	290	2 0 3	3	0	 7.5	 9	4	15.5

B	High Rollers       	4 0 1	2.5	1	12.5	 7	5	25.5
	Alpha           	3 0 2	4	0	11	 8.5	3	20
	The Chillis     	3 0 2	2	1.5	10	 7.5	3	19
	Grasshoppers         	3 0 2	0	4	 7.5	11.5	5	18.5
	NT               	1 0 4	1.5	2	10.5	 9	5	17.5
	Island Spike 	175	0 1 3	1	2.5	 3.5	13	0	 4.5

C	RNS             350	4 1 0	2	1.5	15	 5	5	29
	Nothing but Net      	4 0 1	1.5	2	15	 5	1	24
	3n21            350	3 0 2	3.5	0	15	 6	1	22
	STL             350	2 1 2	4	0	11.5	 9.5	0	16.5
	Pacific Blue Crew    	1 0 4	0	4	 6.5	15	1	 9.5
	NZCA               	0 0 5	0	3.5	 1	20.5	5	 6

D	Smashed         350	4 1 0	3	1.5	17	 4.5	2	28
	Hitting Bricks        	3 0 2	1.5	2	11	 7	4	21
	MischieviousMonke	3 0 2	2	1.5	12	 9.5	2	20
	Net Assassins		3 0 2	1.5	3	12	10	0	18
	Savory	   		1 1 3	3.5	1	 8.5	12	0	11.5
	Mayhem			0 0 5	1	3.5	 3	23.5	4	 7
 13 Apr round 2
 	Team           	Fee 	W D L	W	L  	 W 	L  	U	TP  
A	Rampent   bye	 85	4 0 0	0	0	 13	 3	0	21
	Renegades       	3 0 1	2	1.5	  7	 7	2	15
	NZCA                 	1 0 3	1	2.5	  6	 9	4	12
	CHI               	1 1 2	2.5	1	  6	 7	2	11
	Axis of Evil     55	0 1 3	1.5	2	  4	 9.5	4	 9

B	Dolphins     	  	5 0 0	3	0.5	 15.5	 3.5	5	30.5
	Beastie Boys        	4 0 1	3.5	0	 11	 6	5	24
 	NT                    	3 0 2	0.5	3	  8	 9.5	5	19
	Alpha   		1 0 4	1	2.5	  5.5	12	5	12.5
	Grasshoppers		2 0 3	2.5	1	  7	 9.5	1	12
 	Christaddix        	0 0 5	0	3.5	  6	12.5	2	 8

C	The Chillis           	5 0 0	4.5	0	 17	 1.5	3	30
	3n21                 	3 1 1	3.5	1	  1	 7.5	1	19
  	RNS                   	0 3 3	1.5	2	  6.5	11.5	5	14.5
	Nothing but Net 	2 1 2	2	1.5	  9	10.5	0	14
 	Gen-i                  	1 1 3	0	4.5	  7	12	3	13
	ACCCSC                	0 2 3	1	3.5	  6	13.5	1	 9

D	STL              90	3 1 1	2	2.5	 11.5	 7.5	4	22.5
 	Balls Out               3 1 1	3	1.5	 11.5	 8.5	1	19.5
	Net Assassins 		3 1 1	3	0	 10.5	 7	1	18.5
	ACCCSC Girls      	2 1 2	1.5	3	  9.5	 8	3	17.5
	Christaddix Girls	2 1 2	2.5	2	 11	 7.5	1	17
	Hitting bricks		0 1 4	0	3	  3	14.5	3	 7
 9 Mar round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	Axis of Evil    110	4 0 1	3	1.5	14.5	 5	5	27.5
	Renegades       350	4 0 1	1.5	3	10.5	 7	4	22.5
	CHI                	2 1 2	4.5	0	12.5	11	4	21.5
	NZCA               	0 1 4	0	4.5	 4.5	14.5	5	10.5

B	Christaddix        	4 0 1	1	3	16.5	 4	4	28.5
	Beastie Boys    170	4 0 1	3	1	13	 7	3	24
	Alpha              	3 0 2	4	0	12	 7.5	5	23
	Dolphins           	3 0 2	4.5	0	10	 9.5	5	21
	NT                	2 0 3	0	4.5	 8.5	12.5	5	17.5
	ACCCSC       	   	1 0 4	0	4	 4	16	3	 9

C	Grasshoppers     50	3 0 2	3	1	10	 7.5	4	20
	3n21            170	3 0 2	1	3	12	 7	1	19
	The Chillis     230	2 1 2	1.5	2	12.5	 7.5	1	18.5
	RNS                	2 1 2	1	3	 8	10.5	4	17
	Gen-i              	1 1 3	2	1.5	 7.5	11	5	15.5
	Nothing but Net	350	1 1 3	3	1	 6.5	13.5	3	12.5

D	STL             190	3 0 2	3	1	 8	12	5	19
	Balls Out           	2 1 2	4.5	0	11	10.5	0	16
	Christaddix Gir 249	1 1 2	1	3	 7.5	10	3	13.5
	Net Assassins       	3 0 1	0.5	4	 7	 4	0	13
	Hitting Bricks 		1 0 2	0	4.5	 6	 6.5	2	10
 	ACCCSC Girls       	0 0 5	0	4.5	 1	20	5	 6
© Reserved Capital City Volleyball 2005