VBNZ home  |  Auckland  |   Wellington   |  Northern Zone  |  Manukau  |  Events  |  Links
 Funball Results Home

FunBall Volleyball 
Tuesday ASB Stadium 2009

Hall of Fame

 

 11 November round 1
 
 20 October round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	SOB35+          250	4 0 0	0	0	14.5	 2	2	24.5
	SOB             200	4 0 0	0	0	12.5	 3	2	22.5
	NZCA              	2 1 2	2.5	1	 8.5	10	5	18.5
	CHI             350	1 2 2	2	2	 8	12	4	16
B	Renegades       350	3 0 2	2.5	1	15	 7	4	25
	Axis of Evil    230	2 1 2	2	2	10	 8.5	4	19
	Dolphins        	1 0 4	1	2.5	 3.5	15.5	5	10.5
	Beastie Boys    350	1 0 4	1	2.5	 4.5	13.5	0	 6.5
C	Alpha                	3 0 2	1.5	2	13.5	 5.5	4	23.5
	Grasshoppers            4 0 1	2.5	1	14	 5	0	22
	Cougars              	3 1 1	2	1.5	10	 9	5	22
	The Chillis     350	3 0 2	2.5	1	12.5	 7.5	0	18.5
	High Rollers  	    	1 1 3	1	2.5	 6	13	5	14
D	NT                    	3 1 1	1.5	2	14	 6.5	5	26
	Nothing but Net	   	3 0 2	2	1.5	10	 9	5	21
	3n21            172	2 1 2	1	2.5	11	10	5	21
	STL                    	2 0 3	3	0	10.5	10	5	19.5
 	Maungarei CICC     	0 0 5	0	3	 0.5	20.5	1	 1.5
E	RNS             350	4 0 1	4.5	0	17.5	 3.5	4	29.5
	Channel 4 News	   	3 1 1	3	1	10.5	10.5	4	21.5
	Smashed        	350	3 0 2	5	0	12.5	 7.5	2	20.5
	Hitting Bricks   	2 1 2	1	3	 9	10	4	18
	Scared Hitless     	2 1 2	0	4.5	 9.5	 8.5	0	14.5
F	ACCSC		350	1 2 2	1	2	10	 9	5	19
	747		180	1 1 3	1.5	2	 9	 8	4	16
	Gypsies		230	2 0 3	2	1	 7.5	12	4	15.5
	Drunkn Munkyz	280	1 0 2	2	1.5	 3.5	10.5	0	 5.5
	Muppets	   		0 0 5	0	5	 2	22	1	 3
 14 September round 2
	teams 		Fee 	W D L 	W 	L 	W 	L 	U 	TP
A	SOB              30	4 0 1	2	1	10	 6	3	21
	NZCA                  	2 2 1	1.5	1	 9.5	 7.5	5	20.5
	CHI	 		3 1 1	1	1.5	10	 6	0	17
	Axis of Evil    110	2 0 3	1	2	 9	 9	4	17
	Renegades           	2 1 2	2.5	1	 9.5	 8.5	2	16.5
	Beastie Boys       	0 0 5	1	2.5	 3	15	0	 3

B	Dolphins        	5 0 0	2	1	15.5	 5	5	30.5
 	Wanfang            	4 0 1	1	2	13	 5 	5	26
	High Rollers    	3 0 2	3	0	11.5	 7	5	22.5
	Alpha              	2 0 3	2	1	 9	10	5	18
	Cougars             	1 0 4	1	2	 5.5	14	5	12.5
	The Chillis	   	1 0 4	3.5	0	 6.5	13.5	1	 9.5

C	Grasshoppers       	5 0 0	4	0.5	14	 4	0	24
	NT              	3 0 2	1.5	2	11.5	 6.5	5	22.5
	3N21                 	2 1 1	0.5	4	 9.5	12	4	18.5
	Nothing but Net     	2 1 2	2	1.5	 8	11	4	17
	STL                	2 0 3	2.5	1	 9	10	3	16
 	RNS                	0 0 5	1	2.5	 4.5	13	5	 9.5

D	ACCCSC             	3 1 1	4.5	0	13	 6	5	25
	Smashed                	2 3 0	2	2.5	12.5	 9.5	0	19.5
	To Kill a Blocking N  	1 3 1	2.5	2	11.5	 9.5	0	16.5
	Hitting Bricks		2 1 2	3.5	1	10.5	10	0	15.5
	Channel 4 News     	2 2 1	1	3.5	 9	 8.5	0	15
	Gypsies             	1 0 4	0	4	 6	14	5	13
 11 August round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	Axis of Evil    110	3 1 1	2.5	2	12	 8	5	24
	CHI                 	5 0 0	2.5	1	12.5	 6.5	1	23.5
	SOB             150	3 1 1	2	2.5	13	 5.5	0	20
	Beastie Boys	110	2 0 3	3.5	0	 8	10	0	12
	NZCA              	1 0 4	1	2.5	 6	11	4	12
	Renegades          	0 0 5	0	3.5	 4.5	15	5	 9.5

B	Dolphins           	4 1 0	2	2	16	 3.5	5	30
	Wanfang          	3 1 1	2	2	15	 5	5	27
	The Chillis     350	4 0 1	3	1	12.5	 6.5	3	23.5
	High Rollers        	2 1 2	1	3	12.5	11	5	22.5
	Cougars  	   	1 1 3	2	1	 5	14	5	13
	Alpha    	   	1 0 4	1	1	 4.5	13	3	 9.5

C	NT                   	3 1 1	2.5	2	14.5	 6.5	5	26.5
	STL             150	2 1 1	2	2	13	10	4	22
	Nothing But Net 	3 1 1	2	2.5	13.5	 6.5	1	20.5
	RNS                  	2 1 2	2	2	 9.5	11	5	19.5
	Grasshoppers	   	3 0 2	4	0	12	 8	0	18
	ACCCSC             	0 1 4	0	4	 2.5	18.5	5	10.5

D	To Kill a Blocking N  	4 0 1	1	3.5	14	 5.5	4	26
	3n21            140	3 0 1	4	0	15.5	 3.5	3	24.5
	Smashed         350	4 0 1	3.5	1	14	 8.5	0	22
	Hitting Bricks      	3 0 2	3.5	1	14	 8.5	0	20
 	Gypies            5 	0 1 4	0	4	 3	19	3	 7
	Channel 4 News	    	0 0 5	1	3.5	 2	21	0	 2
 
 19 May  round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	Allstars        500	4 0 1	2.5	1	13.5	 5.5	5	26.5
	Axis of Evil    110	3 1 1	2	2	10	 9	4	21
	Wymonley Lions	170	3 0 2	1	2.5	10	 8.5	1	17
	EGR             430	2 0 3	2.5	1	 9	 9	4	17
	SOB             170	1 2 2	2	2	 9	 9.5	0	13
	CHI               	0 1 4	1	2.5	 4	14	1	 6

B	Renegades          	4 1 0	2	2	16.5	 4	3	29.5
	Harbour Fitness	350	3 0 2	0	3	10.5	 8	3	19.5
	Dolphins        	2 0 3	3	0	 9	 9	5	18
	Alpha               	2 1 2	1	2.5	 7.5	11	2	14.5
	Cougars	   		1 0 5	2.5	1	 6.5	16.5	6	14.5

C	3n21                 	4 0 1	1	3	15	 6.5	5	28
	The Chillis     350	4 1 0	3	1	13.5	 5	0	22.5
	Malasan     	    	2 0 3	3.5	0	 9	10	5	18
	ACCSC               	1 0 4	0	3.5	 5	13.5	2	 9

D	NT                    	3 1 1	4.5	0	13.5	 6	5	25.5
	RNS               	2 0 2	3.5	1	12.5	 9.5	2	19.5
	STL                    	2 1 1	1	3.5	 9.5	 7	3	17.5
	Nothing But Net	   	2 0 3	0	4.5	11	 9.5	2	17

E	White Chocolate 350	3 1 1	5	0	15.5	 7	4	26.5
	Eastwood           	2 0 3	0	5	 8.5	14.5	5	17.5
	Smashed        	   	2 0 3	3.5	2	 8.5	16	0	12.5
	Amazing People	    	0 0 5	2	3.5	 4	22	0	 4
 7 Apr round 2
	Teams 		Fee 	W D L 	W 	L 	W 	L 	U 	TP
A	Allstars        350	4 0 0 	0	0	12	 2.5	0	20
	SOB             	3 0 1	3	1	 9	 6	3	18
	Axis of Evil   	   	1 0 3	1	3	 5.5	 9	4	11.5
	EGR             310	2 0 2	2.5	1	 5.5	 8	0	 9.5
	Wan Fang              	0 0 4	1	2.5	 4	10.5	4	 8
B	Dolphins		2 2 0	2	2.5	10	 6.5	4	20
 	Wymondley Lions  40	3 1 0	2.5	2	11	 4.5	0	18
	CHI              	2 1 1	3	0	10	 4	0	15
	Renegades		1 0 3	0	3	 6.5	 9	0	 8.5
	Alpha   bye		0 0 4	0	0	 1.5	14.5	2	 3.5

C	Harbour Fitness     	3 0 1	3.5	0	11	 3.5	3	20
	NZCA                 	3 0 1	3	0.5	 9	 4	0	15
	The Chillis    	    	1 0 3	0.5	3	 4	11	1	 7
	Total Recoil 		1 0 3	0	3.5	 3.5	 9	0	 5.5

D	Malasan         bye   	4 0 0	0	0	 9.5	 4	4	21.5
	3n21 			3 0 1	4.5	1	10.5	 4	5	21.5
	Gen-i               	3 0 1	4.5	2	12.5	 3	0	18.5
	RNS                  	0 0 4	0	4.5	 3	13.5	3	 6
	Nothing but Net 	0 0 4	0	4.5	 2.5	12	3	 5.5

E	NT             		3 0 1	4.5	0	12.5	 3.5	4	22.5
	STL    bye           	2 1 1	0	0	 8.5	 7	3	16.5
	White Chocolate	    	2 1 1	3	1	 8.5	 7.5	3	16.5
	Charisma	245	2 0 2	0	4.5	 9	 7.5	0	13
	ACCCSC         	   	1 0 3	1	3	 4      10.5	3 	 9
 3 Mar round 1
	Teams		Fee	W D L	W	L	W	L	U	TP
A	SOB              50	1 3 0	2	2	 9.5	 7	4	18.5
	Axis of Evil    120	2 1 1	2	2 	10	 6	2	17
	Wanfang      	350	3 0 1	2	1.5	 6.5	 8	4	16.5
	Allstars        350	2 1 1	3	0	 9	 5.5	0	14
	EGR             450	1 1 2	1.5	2	 7.5	 7.5	3	13.5

B	Renegades        90	3 1 0	2	2	14	 3	0	21
	Alpha		350	3 0 1	3	0	10.5	 4.5	4	20
	Dolphins        	3 0 1	3	0.5	10	 5	4	20
	Wymondley Lions 280	2 0 0	3	1.5	 7.5	 1.5	0	11.5
	The Chillis         	1 0 3	0.5	3	 4	10.5	2	 8
	Harbour Fitness	280	1 0 1	0	0	 2	 6	2	 6
	CHI             100	0 1 3	2	2	 5	10.5	0	 6
	NZCA             	0 0 4	0	3	 2.5	11	0	 2.5

C	Total Recoil    350	4 0 0	4	0.5	13	 2.5	0	21
	Gen-i           350	2 1 1	2.5	2	10.5	 6	0	15.5
	RNS		350	1 2 1	2	2.5	 7	 8.5	4	15
	Malasan             	1 1 2	4.5	0	 6.5	 8.5 	4	13.5
	3n21            179	1 0 3	0.5	4	 5.5	 9.5	3	10.5
	Charisma        305	0 0 3	1.5	3	 2.5	11	0	 2.5

D	Nothing but Net       	2 0 2	4	1	 8.5	 6.5	4	16.5
	STL		250	2 0 1	1	4	 7	 5	2	13
	NT                     	1 1 2	0	4.5	 4	12	4	11
	ACCCSC                	0 1 3	0	3	 3	11.5	3	 7
	White Chocolate 350	1 0 1	3	0	 4	 3.5	0	 6
© Reserved Capital City Volleyball 2005