No Fee W L W L W L TP
MENS O/S
A South Auckland A 10 120 3 1 12 6 4 0 12
Sanz A 0 0 11 8 3 1 10
North Harbour A 1 3 8 10 1 3 6
Rebels 3 1 7 10 1 3 6
Playaz 10 120 1 3 7 11 1 3 6
B Trojans 3 1 15 4 5 0 15
Brothers 10 120 1 3 11 9 3 2 11
South Auckland B 10 120 3 2 9 11 2 3 9
Sparta A 2 3 4 15 0 5 5
C North Harbour B 3 1 3 1 1 0 1st
Gotgame 1 3 1 3 0 1 2nd
Sparta Penrose bye 0 0 0 0 0 0 3rd
WOMENS
A Avondale 0 3 9 5 3 1 10
Trojans 20 3 1 10 6 3 1 10
Southsiders 10 120 3 0 10 7 2 2 8
Unifitahs 10 150 1 3 6 11 1 3 6
Saints 10 120 3 1 4 10 1 3 6
B Titans 3 1 3 1 1 0 1st
Manukau Sth 10 120 1 3 1 3 0 1 2nd
Gotgame 0 0 0 0 0 0 2nd
Sth Auckland 3 1 3 1 1 0 4th
Sparta 1 3 1 3 0 1 5th
C North Harbour 3 0 3 0 1 0 1st
Blazzin 0 3 0 3 0 1 2nd
Tefana Stars 3 0 3 0 1 0 3rd
Powerpoint 0 3 0 3 0 1 4th
Slayah 10 120 0 0 0 0 0 0 5th
|